
The Brotherhood
Spring 2025 Executive Board
Daniel Mikhail
President
Nandni Patel
Service Vice President
Jithin Madduri
Service Vice President
Manasi Volety
Membership Vice President
Shiv Sreekanth
Leadership Vice President
Aleena Kibria
Fellowship Vice President
Jay Aslam
New Member Educator
Shivansh Mittal
Treasurer
Arushi Das
Secretary
Pooja Menon
Interchapter Chair
Rohan Anand
Fundraiser
Diya Seadie
Sergeant at Arms
Our Current Brothers
Our chapter brings together brothers from 32 majors across SAS, RBS, SOE, SEBS, Bloustein, SC&I, and Mason Gross. With a wide range of appointed positions available each semester, in addition to our twelve e-board roles, there are plenty of ways to get involved. Whatever your academic or career aspirations, here you'll find a supportive community and leadership opportunities that align with your goals!
Solaris Spring 2022 | ||
Aniya Mysore | Finance | |
Aleena Saleem | Health Administration | |
Vidhi Patel | Cell Biology & Neuroscience | |
Nova Fall 2022 | ||
Harsh Naik | Computer Science | |
Oshanie Fernandopulle | HR Management | |
Kayla Lee | Cognitive Science, Psychology | |
Asteria Spring 2023 | ||
Aaryani Gurjar | Industrial Engineering | |
Amir Othman | Biological Sciences | |
Christina Chen | Supply Chain Management | |
Daniel Mikhail | Public Health | |
Dhruv Vaidya | Cell Biology & Neuroscience | |
Juli Nguyen | Journalism | |
Krisha Shah | Finance | |
Vatsal Malkari | Computer Science | |
Orion Fall 2023 | ||
Amani Shah | Cell Biology & Neuroscience | |
Ananya Madhira | Biological Sciences | |
Ashlyn Sethi | Health Administration, ITI | |
Choudhry Ahmed | Computer Science | |
Ernest Tsim | Political Science | |
Hensi Ahuja | Finance | |
Jay Aslam | Health Administration, ITI | |
Nandni Patel | Biological Sciences | |
Pranush Bura | BAIT, Finance | |
Tim Kuang | Economics, ITI |
Nebula Spring 2024 | ||
Aleena Kibiria | Political Science, Data Science | |
Arushi Das | Public Health | |
Arya Patel | Biomedical Engineering | |
Bettina Kingsly | Public Health | |
Diane Kim | Public Health | |
Diya Seadie | Economics, Biological Sciences | |
Emily Yang | Environmental Policy, Institutions & Behavior | |
Geneve Fernandez | Nursing | |
Ibrahim Mudassar | Computer Science | |
Jahnvi Shah | Accounting | |
Jithin Madduri | Computer Science | |
Lucas Lopez | Supply Chain Management | |
Manasi Volety | HR Management, Psychology | |
Monica Li | Comparative Literature | |
Nate Sam | BAIT, Marketing | |
Pooja Menon | Computer Science, Cognitive Science | |
Pranati Yalamala | Psychology | |
Pranjel Hajare | Computer Science | |
Rhythm Chaudhary | Cell Biology & Neuroscience | |
Shivansh Mittal | Accounting, Economics | |
Shubham Patel | Biological Sciences | |
Simran Harjani | Finance, BAIT | |
Tanzil Quddus | Statistics, Mathematics | |
Travis Derival | ITI, Health Administration | |
Varsha Menon | Biological Sciences | |
Veena Banumurthy | Finance | |
Yash Shah | Computer Science |
Valerius Fall 2024 | ||
Allan Mathew | Accounting | |
Khushi Gupta | Marketing | |
Krishi Patel | Biochemistry | |
Mahalakshmi Akkinepalli | Biological Sciences | |
Mahi Patel | Biological Sciences | |
Naiya Patel | Psychology | |
Niyati Gandhi | Cognitive Science, Psychology | |
Ria Patel | Finance | |
Rohan Anand | Urban Planning, Economics | |
Saanika Kadam | BAIT, Finance | |
Saanvi Narava | Biological Sciences | |
Sania Urunkar | Marketing | |
Sharanya Devarakonda | Piano Performance, Sociology | |
Shiv Sreekanth | Cell Biology & Neuroscience, Psychology | |
Siddharth Shivaramakrishnan | Accounting, Supply Chain Management | |
Tanushree Chitre | Finance | |
Tanushri Eligati | Genetics | |
Vansh Jariwala | Cell Biology & Neuroscience | |
Vyshnavi Gnanaprakasam | Finance | |
Yuna Aitha | Cell Biology & Neuroscience | |
Transfer Brothers | ||
Kiera Mcginty | Communication, ITI | |
Catalina Corona |